KEARTON Family 9
Posted on January 1, 2007
Posted UnderFamily Pages |
|
SLAVE LIST - 1765 |
|
|
Keartons Estate at Barrowally |
|
| Female Slaves | |
|
|
|
|
|
|
| Mareyan (washer) | £65 |
| Hester | £80 |
| Betty | £80 |
| Mariah | £75 |
| Nancy | £70 |
| Charlotte | £75 |
| Sarah | £55 |
| Chloe | £70 |
| Kitty | £50 |
| Phibbah? | £45 |
| Doreen | £30 |
| Phillis | £20 |
| Calley | £35 |
| Frankey | £45 |
| Margarett | £30 |
| Penney | £20 |
| Phoebe | £25 |
| Fanney | £60 |
| Mary | £65 |
| Peggy | £65 |
| Nancey | £40 |
| Hannah | £65 |
| Moll | £65 |
| Sukey Catherine (children) |
£5 |
| Ten new negroes to be Bought which the money is loged in the hands of the within named: George KEARTON |
£577.10s. |
Comments
Leave a Reply
You must be logged in to post a comment.
