KEARTON Family 8
Posted on January 1, 2007
Posted UnderFamily Pages |
|
SLAVE LIST - 1765 |
|
|
Keartons Estate at Barrowally |
|
| Male Slaves | |
|
|
|
| Cato (a driver) | £130 |
| Cuffe | £100 |
| Pero | £75 |
| Mingo (a boiler) | £130 |
| Titus | £60 |
| Adam | £100 |
| Peter | £100 |
| Ben | £70 |
| Jacob | £70 |
| Joe | £80 |
| Sam | £70 |
| Fortune (a carpenter) | £85 |
| Bello | £50 |
| Jeremy (a doctor) | £80 |
| Hector (a distiller) | £70 |
| Stock? | £65 |
| Caan | £85 |
| Lampson (a boiler) | £100 |
| Jack (a distiller) | £80 |
| Liverpoole | £55 |
| Jacko (runaway) | £– |
| ? | £100 |
| Gemmey | £60 |
| George | £60 |
| Abram | £85 |
| Jingo (a cooper) | £120 |
| Dolny? (a boy) | £70 |
| Frank (a boy) | £70 |
| Quamino (a boy) | £65 |
| Dick (a boy) | £60 |
| Roger (a child) | £12 |
Comments
Leave a Reply
You must be logged in to post a comment.
